25 tickers with FINRA Reg SHO short-sale volume data as of Sep 25, 2026, ranked by short-sale volume ratio.
| Symbol | Short-sale volume ratio | Session date | Detail page |
|---|---|---|---|
| BGDV | 100.0% | Sep 25, 2026 | Open BGDV |
| INRO | 99.3% | Sep 25, 2026 | Open INRO |
| FLRT | 99.3% | Sep 25, 2026 | Open FLRT |
| HYSA | 99.1% | Sep 25, 2026 | Open HYSA |
| IBTL | 98.7% | Sep 25, 2026 | Open IBTL |
| CM | 97.3% | Sep 25, 2026 | Open CM |
| ICVT | 96.8% | Sep 25, 2026 | Open ICVT |
| IBTJ | 96.5% | Sep 25, 2026 | Open IBTJ |
| JPIB | 95.4% | Sep 25, 2026 | Open JPIB |
| IQQ | 95.3% | Sep 25, 2026 | Open IQQ |
| ACWX | 93.2% | Sep 25, 2026 | Open ACWX |
| IDEV | 93.0% | Sep 25, 2026 | Open IDEV |
| BLCR | 91.2% | Sep 25, 2026 | Open BLCR |
| FTMH | 91.0% | Sep 25, 2026 | Open FTMH |
| BSP | 91.0% | Sep 25, 2026 | Open BSP |
| DBMF | 90.5% | Sep 25, 2026 | Open DBMF |
| VBIL | 89.7% | Sep 25, 2026 | Open VBIL |
| ZROZ | 89.6% | Sep 25, 2026 | Open ZROZ |
| RXO | 88.8% | Sep 25, 2026 | Open RXO |
| WRD | 88.7% | Sep 25, 2026 | Open WRD |
| DK | 88.7% | Sep 25, 2026 | Open DK |
| SPSB | 85.9% | Sep 25, 2026 | Open SPSB |
| PAAA | 85.4% | Sep 25, 2026 | Open PAAA |
| IBTK | 84.9% | Sep 25, 2026 | Open IBTK |
| EVTR | 84.9% | Sep 25, 2026 | Open EVTR |
Each row links to a per-ticker page with the full short-sale-volume detail, the session date, and the original FINRA source. See short interest vs short-sale volume and FINRA settlement dates in 2026 for the definitions and reporting lag behind these numbers.
Put the explanation to work.
Change the assumptions, compare the results, and export the numbers without creating an account.
Open ShortInterestDesk